Early stages of construction | The box is complete | |
Speaker holes and door. | Base and power supply attached | |
The keyboard controller | Drive bay, motherboard holder and monitor holders | |
Buttons, joystick and first experimental run (by Vardis, censored) | The monitor is in place | |
Another view | And... the final touch! | |
A closer view | ||
Material | Provider | Quantity | Cost |
IBM Keyboard | Systems | 1 | 0 | Jig saw Black & Decker JS300 | Home Depot | 1 | 39.96 |
Jig saw blades BLU-MOL 3 5/8'' 10 TPI 92mm | Home Depot | 1 | 2.63 |
1/2 4x4 particle board | Home Depot | 2 | 7.75 |
1/2 2x4 particle board | Home Depot | 1 | 4.35 |
Simpson metallic angle Strong-Tie A23 | Home Depot | 12 | 0.38 |
Simpson metallic angle Strong-Tie A21 | Home Depot | 12 | 0.26 |
Simpson CF-R bracket String-Tie CF | Home Depot | 4 | 1.88 |
Simpson tie strap Strong-Tie MST 27 NER 413 | Home Depot | 2 | 2.74 |
Ironman 2'' Strap Hinge package of 2 | Home Depot | 1 | 1.76 |
Machine screw nut #10-24 package of 100 | Home Depot | 1 | 2.27 |
Machine screw #10-24 x 1'' package of 100 | Home Depot | 1 | 2.69 |
Liquid Nails adhesive for small projects | Home Depot | 1 | 1.47 |
12 position barrier strip | Radioshack | 2 | 1.99 |
90 Ft. Hook-up wire (3 30f rolls, 22 gauge) | Radioshack | 2 | 4.49 |
Norton sanding paper sheets 9''x11'' | Home Depot | 1 | 1.47 |
Bristle for oil based stains 3'' | Home Depot | 1 | 7.87 |
Jig saw blades BLU-MOL 2 3/4'' 24 TPI 70mm | Home Depot | 1 | 1.97 |
Painters Touch multi purpose paint (Gloss Black) | Home Depot | 3 | 2.48 |
Bell wire staples | Home Depot | 1 | 0.99 |
4'' Cable ties | Home Depot | 1 | 0.99 |
Mail box lock U-9940 | Home Depot | 1 | 4.97 |
1 1/2'' Ironman Narrow Hinges | Home Depot | 1 | 1.67 |
Behr enamel undercoater primer & sealer | Home Depot | 1 | 7.47 |
10ft. Thermo wire | Home Depot | 1 | 0.60 |
10ft. Bellwire 3 | Home Depot | 1 | 1.00 |
Push Buttons | Happ Controls | 12 | 1.65 |
Push Buttons | Happ Controls | 2 | 1.75 |
Bolts | Home Depot | 2 | 0.14 |
Bolts | Home Depot | 2 | 0.16 |
Nuts | Home Depot | 4 | 0.04 |
Fasteners | Home Depot | 1 | 0.78 |
Switch | Home Depot | 1 | 2.97 |
8ft cord | Home Depot | 1 | 6.49 |
6 outlet compact strip | Home Depot | 1 | 14.97 |
Protective cover (for paint) | Home Depot | 2 | 0.98 |
80 oz bucket | Home Depot | 1 | 1.97 |
Phillips 17'' Lightframe monitor | Best Buy | 1 | 120 |
Dual hit iron | Radioshack | 1 | 9.99 |
10Z silver (solder) | Radioshack | 1 | 3.49 |
PS2/AT heyboard adapter | Radioshack | 1 | 9.99 |
Screws (1x6-4 #2 W) | Home Depot | 1 | 2.44 |
Nails | Home Depot | 1 | 0.97 |
Wire nails | Home Depot | 1 | 0.97 |
Speakers and stuff | Happ Controls | 1 | 30 |
IDE 8ft hard disk cable | PC Club | 1 | 6 |
Pentium Pro Motherboard | Systems | 1 | 0 |
Pentium Pro 120 MHz | Systems | 1 | 0 |
64 MB memory | Systems | 1 | 0 |
4 GB hard disk | Jessica | 1 | 0 |
Sound blaster compatible sound card | Jessica | 1 | 0 |
CD-ROM drive | Jessica | 1 | 0 |
Floppy drive | Systems | 1 | 0 |
PS/2 Keyboard | Systems | 1 | 0 |
AT Keyboard | Vardis | 1 | 0 |
250W Power supply | Systems | 1 | 0 |
Total | $381.24 |
Thanks go to Vardis for living in a messy house for a whole month and a half. Michalis for providing Dremel, the "do everything" tool. Jessica for providing invaluable hardware, no cost, no questions asked. The Systems Group for providing me with all the crap they could find. My downstairs neighbors, a lot of noise, no complaints (!?). Thomas for helping with the keyboard controler (even though he made a mess.) George, for helping out with the monitor.
Best comment so far: "You just built a procrastinating machine!" (Nivalda)